数値化する(すうちかする)Conjugation
JLPT N2 · Suru verb (Group 3) · Meaning: to quantify
Full conjugation table
| Form | Japanese | Reading |
|---|---|---|
| Dictionary form The base form — casual speech and the stem for many grammar patterns. | 数値化する | すうちかする |
| masu (polite present) Polite present/future affirmative. | 数値化します | すうちかします |
| masen (polite negative) Polite present negative. | 数値化しません | すうちかしません |
| mashita (polite past) Polite past affirmative. | 数値化しました | すうちかしました |
| masen deshita (polite past neg.) Polite past negative. | 数値化しませんでした | すうちかしませんでした |
| te-form The most versatile form — linking, requests, progressive and more. | 数値化して | すうちかして |
| ta (plain past) Plain past affirmative. | 数値化した | すうちかした |
| nai (plain negative) Plain present negative. | 数値化しない | すうちかしない |
| nakatta (plain past neg.) Plain past negative. | 数値化しなかった | すうちかしなかった |
| Potential Ability or possibility — 'can do'. | 数値化できる | すうちかできる |
| Passive Passive voice — 'to be done to'. | 数値化される | すうちかされる |
| Causative Causative — 'to make/let someone do'. | 数値化させる | すうちかさせる |
| Volitional Volitional — 'let's…' or intention. | 数値化しよう | すうちかしよう |
| Imperative Imperative — a strong command; used sparingly. | 数値化しろ | すうちかしろ |
| Prohibitive Prohibitive — 'don't do it!'. | 数値化するな | すうちかするな |
| Conditional (ba) Hypothetical 'if' — leans written. | 数値化すれば | すうちかすれば |
| Conditional (tara) The most versatile everyday 'if / when'. | 数値化したら | すうちかしたら |
Example sentences
- 成果を数値化して評価する。 — Quantify the results to evaluate them.
- 感覚を数値化するのは難しい。 — It's hard to put a feeling into numbers.