統計的(とうけいてき)Conjugation
JLPT N1 · na-adjective · Meaning: statistical
Full conjugation table
| Form | Japanese | Reading |
|---|---|---|
| Present (affirmative) Present affirmative. | 統計的だ | とうけいてきだ |
| Present negative Present negative. | 統計的ではない | とうけいてきではない |
| Past (affirmative) Past affirmative. | 統計的だった | とうけいてきだった |
| Past negative Past negative. | 統計的ではなかった | とうけいてきではなかった |
| te-form te-form — links clauses ('and…'). | 統計的で | とうけいてきで |
| Adverbial Adverbial — modifies a verb ('-ly'). | 統計的に | とうけいてきに |
| Conditional Conditional 'if'. | 統計的なら | とうけいてきなら |
Example sentences
- 統計的に見て、明らかな傾向がある。 — Statistically speaking, there is a clear trend.
- 統計的な手法で分析する。 — Analyze it using statistical methods.